Cart is empty
EV-PEAK U3 Neo Balance Charger
EVP-OFF-3617
DroneStore Benefits
No Full Payment Before Delivery
Pay 50% when ordering and the remaining 50% upon delivery.
Earn 1 TRY in Reward Points per 100 TRY
Earn reward points with your purchases.
Fast, Hassle-Free Shipping
Careful packaging and planned shipping. Estimated delivery: 9–25 business days.
Payment Options up to 9 Installments
Contact us for available payment options.
2-Year Warranty
We are here to support you after your purchase.
Sourcing Tailored to Your Needs
Contact us for the products and parts you need.
Please sign in so that we can notify you about a reply
Description
EV-PEAK U3 Neo Balance Charger
EV-PEAK U3 Neo balance charger.
Technical Specifications
| Battery Cell Range | 2S–8S |
|---|---|
| Battery Types | LiPo / LiHV / LiFe |
| Semi-Solid-State Batteries | Supported when the battery manufacturer’s specified per-cell charge voltage matches an available setting |
| Channels | 2 |
| Maximum Charging Power @ 220V AC | 1500W |
| Maximum Charging Power @ 110V AC | Approx. 750W |
| Single-Channel Maximum Current | Up to 40A |
| Dual-Channel Maximum Current | Up to 20A × 2 |
| Dual-Channel Power @ 220V AC | Up to 750W × 2 |
| Selectable Per-Cell Charge Voltage | 3.60 / 4.20 / 4.25 / 4.30 / 4.35 / 4.40 / 4.50V |
| AC Input | 100–240V AC |
| Power Factor Correction | Active PFC |
| Storage Function | Yes — dedicated physical STORAGE button |
| Maintenance Discharge Power | Up to 30W |
| Storage Discharge Operation | Single channel only; both channels cannot discharge simultaneously |
| Main Charging Connector | XT90 |
| Smart Battery Communication | XT90I — Custom option for compatible BMS smart batteries |
| Balance Connector | JST-XH |
| Cooling | Active air cooling with one fan |
| Protection | Short-Circuit / Over-Voltage / Over-Current |
| Display | Color display |
| Control | Scroll-wheel control with manual parameter selection |
| Charging Data Display | Battery Voltage / Charging Current / Charging Time / Progress / Charged Capacity |
| Dimensions | 230 × 155 × 118 mm |
| Weight | 2.06 kg |
Priced configuration: EU Standard.
Features
Brand:
EV-PEAK